US Dollar to Pakistani Rupee Exchange Rate – 01 August 2025
If you’re looking for the latest exchange rate of US Dollar (USD) to Pakistani Rupee (PKR), then you’re in the right place. As of 01 August 2025, the mid-market exchange rate stands at:
1 USD = 283.74 PKR
This rate is updated as per reliable financial data sources and is helpful for anyone sending money, planning travel, or doing business involving USD to PKR conversions.
USD | PKR |
---|---|
1 USD | Rs. 283.74 |
2 USD | Rs. 567.48 |
5 USD | Rs. 1,418.69 |
10 USD | Rs. 2,837.39 |
20 USD | Rs. 5,674.78 |
50 USD | Rs. 14,186.94 |
100 USD | Rs. 28,373.88 |
500 USD | Rs. 141,869.40 |
1,000 USD | Rs. 283,738.80 |
5,000 USD | Rs. 1,418,694.00 |
10,000 USD | Rs. 2,837,388.00 |
50,000 USD | Rs. 14,186,940.00 |
100,000 USD | Rs. 28,373,880.00 |
Why Keeping Track of Exchange Rates Matters
Exchange rates can fluctuate daily due to global economic conditions, making it crucial to stay informed. The rate provided here reflects mid-market values and may differ slightly based on the exchange service or bank you use.