UAE Dirham to Pakistani Rupee Exchange Rate – 03 August 2025
If you’re looking for the latest exchange rate of UAE Dirham (AED) to Pakistani Rupee (PKR), then you’re in the right place. As of 03 August 2025, the mid-market exchange rate stands at:
1 AED = 77.22 PKR
This rate is updated as per reliable financial data sources and is helpful for anyone sending money, planning travel, or doing business involving AED to PKR conversions.
AED | PKR |
---|---|
1 AED | Rs. 77.22 |
2 AED | Rs. 154.43 |
5 AED | Rs. 386.08 |
10 AED | Rs. 772.16 |
20 AED | Rs. 1,544.32 |
50 AED | Rs. 3,860.79 |
100 AED | Rs. 7,721.58 |
500 AED | Rs. 38,607.92 |
1,000 AED | Rs. 77,215.85 |
5,000 AED | Rs. 386,079.24 |
10,000 AED | Rs. 772,158.48 |
50,000 AED | Rs. 3,860,792.38 |
100,000 AED | Rs. 7,721,584.75 |
Why Keeping Track of Exchange Rates Matters
Exchange rates can fluctuate daily due to global economic conditions, making it crucial to stay informed. The rate provided here reflects mid-market values and may differ slightly based on the exchange service or bank you use.