Saudi Riyal to Pakistani Rupee Exchange Rate – 01 August 2025
If you’re looking for the latest exchange rate of Saudi Riyal (SAR) to Pakistani Rupee (PKR), then you’re in the right place. As of 01 August 2025, the mid-market exchange rate stands at:
1 SAR = 75.66 PKR
This rate is updated as per reliable financial data sources and is helpful for anyone sending money, planning travel, or doing business involving SAR to PKR conversions.
SAR | PKR |
---|---|
1 SAR | Rs. 75.66 |
2 SAR | Rs. 151.33 |
5 SAR | Rs. 378.32 |
10 SAR | Rs. 756.64 |
20 SAR | Rs. 1,513.27 |
50 SAR | Rs. 3,783.18 |
100 SAR | Rs. 7,566.37 |
500 SAR | Rs. 37,831.84 |
1,000 SAR | Rs. 75,663.68 |
5,000 SAR | Rs. 378,318.40 |
10,000 SAR | Rs. 756,636.80 |
50,000 SAR | Rs. 3,783,184.00 |
100,000 SAR | Rs. 7,566,368.00 |
Why Keeping Track of Exchange Rates Matters
Exchange rates can fluctuate daily due to global economic conditions, making it crucial to stay informed. The rate provided here reflects mid-market values and may differ slightly based on the exchange service or bank you use.